| Sign In | Join Free | My disqueenfrance.com |
|
Stock : 225
Number of Pins : 38P
Holes Structure : 2x19P
Delivery Time : 10-15 working days
Operating Temperature : -40℃~+105℃
Brand Name : HC-PM200-6.35H-2x19PZ
Number of Rows : 2
PIN Length : 2.8mm
Mounting Type : Through Hole
Description : 2mm 2mm 38P 1.5A 2 Gold Brass -40℃~+105℃ 2x19P Top Square Hole Through Hole Through Hole,P=2mm Headers, Receptacles, Female Sockets RoHS
Circular Hole / Square Hole : Square Hole
MOQ : 120
Current Rating : 1.5A
Row Spacing : 2mm
Contact Plating : Gold
Packaging Details : Through Hole,P=2mm
Pitch : 2mm
Contact Material : Brass
Holes Direction : Top
Model Number : HC-PM200-6.35H-2x19PZ
This product is a high-quality connector designed for electronic applications. It features a PA6T base material and gold-plated copper contacts, ensuring reliable performance and durability. The connector is suitable for various PCB layout requirements.
| Part No | Description | Scale | Unit | General Tolerance (X) | General Tolerance (X) | General Tolerance (X.X) | General Tolerance (X.X) | General Tolerance (X.XX) | General Tolerance (X.XX) | PCB Tolerance |
| HC-PM200-6.35H-2x19PZ | PIN | 1:1 | MM | 0.30 | 5 | 0.25 | 1 | 0.20 | 0.5 | 0.05 |
| PIN | DIM A | DIM B | PIN | DIM A | DIM B | PIN | DIM A | DIM B | PIN | DIM A | DIM B |
| 1 | 2.00 | 2.00 | 21 | 42.00 | 42.00 | 31 | 62.00 | 62.00 | 41 | 72.00 | 72.00 |
| 2 | 4.00 | 4.00 | 22 | 44.00 | 44.00 | 32 | 64.00 | 64.00 | 42 | 74.00 | 74.00 |
| 3 | 6.00 | 6.00 | 23 | 46.00 | 46.00 | 33 | 66.00 | 66.00 | 43 | 76.00 | 76.00 |
| 4 | 8.00 | 8.00 | 24 | 48.00 | 48.00 | 34 | 68.00 | 68.00 | 44 | 78.00 | 78.00 |
| 5 | 10.00 | 10.00 | 25 | 50.00 | 50.00 | 35 | 70.00 | 70.00 | 45 | 80.00 | 80.00 |
| 6 | 12.00 | 12.00 | 26 | 52.00 | 52.00 | 36 | 72.00 | 72.00 | 46 | - | - |
| 7 | 14.00 | 14.00 | 27 | 54.00 | 54.00 | 37 | 74.00 | 74.00 | 47 | - | - |
| 8 | 16.00 | 16.00 | 28 | 56.00 | 56.00 | 38 | 76.00 | 76.00 | 48 | - | - |
| 9 | 18.00 | 18.00 | 29 | 58.00 | 58.00 | 39 | 78.00 | 78.00 | 49 | - | - |
| 10 | 20.00 | 20.00 | 30 | 60.00 | 60.00 | 40 | 80.00 | 80.00 | 50 | - | - |
| 11 | 22.00 | 22.00 | 20 | 40.00 | 40.00 | - | - | - | - | - | - |
| 12 | 24.00 | 24.00 | - | - | - | - | - | - | - | - | - |
| 13 | 26.00 | 26.00 | - | - | - | - | - | - | - | - | - |
| 14 | 28.00 | 28.00 | - | - | - | - | - | - | - | - | - |
| 15 | 30.00 | 30.00 | - | - | - | - | - | - | - | - | - |
| 16 | 32.00 | 32.00 | - | - | - | - | - | - | - | - | - |
| 17 | 34.00 | 34.00 | - | - | - | - | - | - | - | - | - |
| 18 | 36.00 | 36.00 | - | - | - | - | - | - | - | - | - |
| 19 | 38.00 | 38.00 | - | - | - | - | - | - | - | - | - |
| 20 | 40.00 | 40.00 | - | - | - | - | - | - | - | - | - |
|
|
Hong Cheng HC-PM200-6.35H-2x19PZ Images |