| Sign In | Join Free | My disqueenfrance.com |
|
Mounting Type : Surface Mount, Right Angle
Model Number : SEAF8-50-1-S-08-2-RA
Stock : 78
Packaging Details : SMD,P=0.8mm,Surface Mount,Right Angle
Contact Plating : Gold
Description : nan
Number of Pins : 400P
Brand Name : SEAF8-50-1-S-08-2-RA
Delivery Time : 10-15 working days
Number of Rows : 8
Pitch : 0.8mm
MOQ : 1
High-density connectors designed for various applications, offering a .050" (1.27 mm) pitch for space-constrained designs. Available in different lead styles, plating options, and configurations including standard, lead-free, and tape & reel packaging.
| Series | Part Configuration | Pitch | Lead Style | Contact Plating | Solder Tail Plating | Rows | Number of Positions | Board Mates (mm/inch) | Standoffs (mm/inch) | Package |
|---|---|---|---|---|---|---|---|---|---|---|
| SEAM | SEAM-10, -15, -20, -30 | 0.050" (1.27 mm) | -02.0, -04, -06.5, -07.0, -09.0, -10, -11.0 | Gold | Tin/Lead or Matte Tin | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 14 | Specify | -02.0 (5.61/.221), -04 (7.06/.278), -03.0 (6.60/.260), -05 (9.60/.378), -06 (9.60/.378), -03.5 (7.11/.280), -08 (12.14/.478), -06.5 (10.16/.400), -10 (14.68/.578) | Specify | Specify |
| SEAF | SEAF-10, -15 | 0.050" (1.27 mm) | -04, -10 | Gold | Tin/Lead or Matte Tin | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 14 | Specify | -05.0 (5.05/.199), -04 (5.66/.223), -06.0 (6.05/.238), -05 (8.20/.323), -06 (8.20/.323), -06.5 (6.55/.258), -08 (10.74/.423), -07.5 (7.54/.297), -10 (13.28/.523) | Specify | Specify |
| SEAM/SEAMP | SEAM, SEAMP | 0.050" (1.27 mm) | -02.0, -03.0, -03.5, -04, -05, -06, -06.5, -07.0, -08, -09.0, -10, -11.0 | Gold | Tin/Lead | 1-14 | Specify | -02.0 (5.61/.221), -04 (7.06/.278), -03.0 (6.60/.260), -05 (9.60/.378), -06 (9.60/.378), -03.5 (7.11/.280), -08 (12.14/.478), -06.5 (10.16/.400), -10 (14.68/.578) | -03.5 (7.11/.280), -08 (12.14/.478), -06.5 (10.16/.400), -10 (14.68/.578) | Specify |
| SEAR/SEAMI | SEAR, SEAMI | 0.050" (1.27 mm) | -05.0, -06.0, -06.5, -07.5, -08, -10 | Gold | Tin/Lead | 1-14 | Specify | -05.0 (5.05/.199), -04 (5.66/.223), -06.0 (6.05/.238), -05 (8.20/.323), -06 (8.20/.323), -06.5 (6.55/.258), -08 (10.74/.423), -07.5 (7.54/.297), -10 (13.28/.523) | -06.5 (6.55/.258), -08 (10.74/.423), -10 (13.28/.523) | Specify |
| Series | Part Configuration | Pitch | Lead Style | Contact Plating | Solder Tail Plating | Rows | Number of Positions | Board Mates (mm/inch) | Standoffs (mm/inch) | Package |
|---|---|---|---|---|---|---|---|---|---|---|
| SS4/ST4 | SS4, ST4 | 0.0158" (0.40 mm) | -1.00, -1.50, -2.50 | Gold | Matte Tin | Specify | Specify | -3.54/.139, -1.58/.062, -3.08/.121, -3.58/.141, -4.58/.180 | Specify | Tape & Reel (TR) |
|
|
Samtec SEAF8-50-1-S-08-2-RA Images |