| Sign In | Join Free | My disqueenfrance.com |
|
Number of Rows : 2
Model Number : HC-PHD-2*4A
Operating Temperature : -25℃~+85℃
Brand Name : HC-PHD-2*4A
Contact Material : Brass;PA46
X-Length of Bottom Edge on Board (Spacing Line) : 10mm
Packaging Details : Through Hole,P=2mm
Mounting Type : Through Hole
Pins Structure : 2x4P
Description : Connector Header 8 position 2mm Pitch 3A Through Hole -25℃~+85℃
Stock : 4241
Contact Plating : Tin
Voltage Rating (Max) : 250V
Z-Height of the Board : 6.5mm
MOQ : 10
Delivery Time : 1 working day
Y-Width of Bottom Edge on Board : 5.2mm
Row Spacing : 2mm
Reference Series : PHD
Pitch : 2mm
Number of PINs Per Row : 4
This product is a series of double-row straight pin connectors (HC-PHD-2xNA) designed for various electronic applications. They offer reliable electrical connections with specific current and voltage ratings, and are constructed from durable materials.
| Model | Pin Configuration | Dimensions (mm) A | Dimensions (mm) B | Current Rating | Voltage Rating | Temperature Range | Contact Resistance | Insulation Resistance | Withstanding Voltage |
| HC-PHD-2x2A | 2x2 Pin | 4.00 | 6.00 | 3A AC, DC | 250V AC, DC | -25~ +85 | 20m Max | 1000m Min | 800V AC/minute |
| HC-PHD-2x3A | 2x3 Pin | 6.00 | 8.00 | 3A AC, DC | 250V AC, DC | -25~ +85 | 20m Max | 1000m Min | 800V AC/minute |
| HC-PHD-2x4A | 8.00 | 10.00 | 3A AC, DC | 250V AC, DC | -25~ +85 | 20m Max | 1000m Min | 800V AC/minute | |
| HC-PHD-2x5A | 10.00 | 12.00 | 3A AC, DC | 250V AC, DC | -25~ +85 | 20m Max | 1000m Min | 800V AC/minute | |
| HC-PHD-2x6A | 12.00 | 14.00 | 3A AC, DC | 250V AC, DC | -25~ +85 | 20m Max | 1000m Min | 800V AC/minute | |
| HC-PHD-2x7A | 14.00 | 16.00 | 3A AC, DC | 250V AC, DC | -25~ +85 | 20m Max | 1000m Min | 800V AC/minute | |
| HC-PHD-2x8A | 16.00 | 18.00 | 3A AC, DC | 250V AC, DC | -25~ +85 | 20m Max | 1000m Min | 800V AC/minute | |
| HC-PHD-2x9A | 18.00 | 20.00 | 3A AC, DC | 250V AC, DC | -25~ +85 | 20m Max | 1000m Min | 800V AC/minute | |
| HC-PHD-2x10A | 20.00 | 22.00 | 3A AC, DC | 250V AC, DC | -25~ +85 | 20m Max | 1000m Min | 800V AC/minute | |
| HC-PHD-2x11A | 22.00 | 24.00 | 3A AC, DC | 250V AC, DC | -25~ +85 | 20m Max | 1000m Min | 800V AC/minute | |
| HC-PHD-2x12A | 24.00 | 26.00 | 3A AC, DC | 250V AC, DC | -25~ +85 | 20m Max | 1000m Min | 800V AC/minute | |
| HC-PHD-2x13A | 26.00 | 28.00 | 3A AC, DC | 250V AC, DC | -25~ +85 | 20m Max | 1000m Min | 800V AC/minute | |
| HC-PHD-2x14A | 28.00 | 30.00 | 3A AC, DC | 250V AC, DC | -25~ +85 | 20m Max | 1000m Min | 800V AC/minute | |
| HC-PHD-2x15A | 30.00 | 32.00 | 3A AC, DC | 250V AC, DC | -25~ +85 | 20m Max | 1000m Min | 800V AC/minute | |
| HC-PHD-2x16A | 32.00 | 34.00 | 3A AC, DC | 250V AC, DC | -25~ +85 | 20m Max | 1000m Min | 800V AC/minute | |
| HC-PHD-2x17A | 34.00 | 36.00 | 3A AC, DC | 250V AC, DC | -25~ +85 | 20m Max | 1000m Min | 800V AC/minute | |
| HC-PHD-2x18A | 36.00 | 38.00 | 3A AC, DC | 250V AC, DC | -25~ +85 | 20m Max | 1000m Min | 800V AC/minute | |
| HC-PHD-2x19A | 38.00 | 40.00 | 3A AC, DC | 250V AC, DC | -25~ +85 | 20m Max | 1000m Min | 800V AC/minute | |
| HC-PHD-2x20A | 40.00 | 42.00 | 3A AC, DC | 250V AC, DC | -25~ +85 | 20m Max | 1000m Min | 800V AC/minute |
|
|
HCTL HC-PHD-2*4A Images |